|
We now have a whole new website.
Preview Inland Navigation Questions
A vessel crossing a river on the Western Rivers has the right of way over __________. | vessels descending the river | all vessels ascending and descending the river | vessels ascending the river | None of the above |
A vessel is proceeding downstream in a narrow channel on the Western Rivers when another vessel is sighted moving upstream. Which vessel has the right of way? | The vessel with the least amount of maneuverability | The vessel moving downstream with a following current | The vessel located more towards the channel centerline | The vessel moving upstream against the current |
A vessel crossing a river on the Western Rivers, must keep out of the way of a power-driven vessel __________. | ascending the river with a tow | ascending the river without a tow | descending the river with a tow | All of the above. |
A power-driven vessel operating in a narrow channel with a following current, on the Western Rivers, is meeting an upbound vessel. Which statement is TRUE? | The downbound vessel must initiate the required maneuvering signals. | The downbound vessel has the right-of-way. | The downbound vessel must propose the manner and place of passage. | All of the above. |
You are in charge of a power-driven vessel crossing a river on the Western Rivers. You must keep out of the way of __________. | a sail vessel descending the river | a power-driven vessel ascending the river | a vessel restricted in its ability to maneuver crossing the river | All of the above. |
On the Western Rivers, a vessel crossing a river must __________. | keep out of the way of any vessel descending the river | only keep out of the way of a power-driven vessel descending the river | keep out of the way of a power-driven vessel ascending or descending the river | keep out of the way of any vessel ascending or descending the river |
Which is TRUE on the Western Rivers when a vessel downbound with a following current is meeting an upbound vessel? | She does not have the right of way, since the other vessel is not crossing the river. | She has the right of way only if she is a power-driven vessel. | She must wait for a whistle signal from the upbound vessel. | She has the right of way only if she has a tow. |
Which is TRUE of a downbound power-driven vessel, when meeting an upbound vessel on the Western Rivers? | She shall initiate the maneuvering signals. | She has the right of way. | She shall propose the manner of passage. | All of the above. |
Vessels regularly navigating Ohio and Mississippi rivers above Cairo, Illinois, and their tributaries, shall at all times have on board a copy of __________. | U.S. Coast Pilot | Tide Tables | U.S. Army Corps of Engineers Navigation Regulations (Blue Book) | Sailing Directions |
The term "Western Rivers," when it refers to regulations requiring towing vessels to carry navigational-safety equipment, charts or maps, and publications, includes the __________. | Port Allen - Morgan City Alternate Route | Mississippi River and its tributaries | Red River and the Old River | All of the above. |
You are in a channel in U.S. waters near an industrial plant with a load/discharge facility for barges. You hear a siren being sounded at the facility. What does this indicate? | There is danger at the facility due to a fire or cargo release. | A towboat with a hazardous cargo barge is being moved to or from the facility. | The facility is warning a barge to shut down transfer operations due to weather conditions (electrical storms, tornado, etc.). | A barge at the facility has commenced loading or discharging operations. |
You are in a channel in U.S. waters near an industrial plant with a load/discharge facility for barges. You see an emergency rotating flashing light on the facility light up. What does this indicate? | A barge at the facility has commenced transferring a hazardous cargo. | A barge carrying a hazardous cargo is mooring or unmooring at the facility. | The facility is warning a barge to shut down transfer operations due to weather conditions (electrical storm, tornado, hurricane, etc.). | There is danger at the facility due to a fire or cargo release. |
A facility used for the discharge of a cargo of a particular hazard, such
as chlorine, butane or ethane, must have what to warn water traffic of an
immediate danger during fire or cargo release? |
Flashing
red lights located one-half mile upstream and downstream of the facility upstream and downstream of the facility |
A
siren or rotating flashing light |
An
emergency boat and crew |
Buoys with flashing lights controlled from shore, located one-half mile |
You are in a channel in U.S. waters near an industrial plant with a load/discharge facility for barges. You hear a siren being sounded at the facility. What does this indicate? | The facility is warning a barge to shut down transfer operations due to weather conditions (electrical storms, tornado, etc.). | A towboat with a hazardous cargo barge is being moved to or from the facility. | There is danger at the facility due to a fire or cargo release. | A barge at the facility has commenced loading or discharging operations. |
You are in a channel in U.S. waters near an industrial plant with a load/discharge facility for barges. You see an emergency rotating flashing light on the facility light up. What does this indicate? | A barge at the facility has commenced transferring a hazardous cargo. | There is danger at the facility due to a fire or cargo release. | A barge carrying a hazardous cargo is mooring or unmooring at the facility. | The facility is warning a barge to shut down transfer operations due to weather conditions (electrical storm, tornado, hurricane, etc.). |
A facility used for the discharge of a cargo of a particular hazard, such as chlorine, butane or ethane, must have what to warn water traffic of an immediate danger during fire or cargo release? | Flashing red lights located one-half mile upstream and downstream of the facility | Buoys with flashing lights controlled from shore, located one-half mile upstream and downstream of the facility | An emergency boat and crew | A siren or rotating flashing light |
Which instrument may a towing vessel, engaged in towing exclusively on the Western Rivers, use in place of a magnetic compass? | GPS Receiver | Gyrocompass | Illuminated Swing Meter | A VHF Radio |
On which route is a towing vessel over 39.4 feet in length NOT required to carry an echo-sounding device? | Coastwise Routes | Western Rivers | Great Lakes | Inland Waters, other than the Western Rivers |
Which publication(s) must a towing vessel of 12 meters or more in length carry when operating on US waters other than the Western Rivers? | US Coast Pilot(s) | Tide Tables and Tidal Current Tables | Notice to Mariners | All of the above. |
Your ship is returning to New Orleans from a foreign voyage and carrying
a bulk cargo of anhydrous ammonia. You must notify the Captain of the Port,
New Orleans, __________. |
At least 96 hours before entering port | only
if your arrival will vary more than six hours from your ETA reported to
AMVER |
if
you are not participating in the USMER system |
only if you have a hazardous condition |
A section of the river that is narrower than usual and is often navigable from bank to bank is a __________. | chute | stabilized channel | navigable pass | slough |
A bluff bar is a bar __________. | extending out from a bluff alongside the river | that is perpendicular to the current | that has a sharp drop off into deep water | that tends to give a false indication of its position |
A bold reef is a reef __________. | that can be detected by water turbulence | perpendicular to the current | with part of it extending above the water | that drops off sharply |
A rock and sand structure extending from the bank of the river toward the channel is known as a __________. | cutoff | wingdam | towhead | landwall |
A structure, usually made of stone, or cement pilings, which extends from the bank at approximately right angles to the current is called a __________. | dike | crib | revetment | cutoff |
A tow that is properly aligned to pass through a narrow opening between two bridge piers is "__________". | on course | holding on | headed fair | in shape |
The abbreviation L.W.R.P. on the navigation maps means __________. |
low
winter runoff point |
low
water reference plane |
land
wall reference point |
least water river plane |
You are ascending a river and exchanging navigational information via radiotelephone with a descending vessel. If the descending vessel advises you to "watch for the set" above point X, what would you expect to encounter above point X? | Shallow water | Slack water | A sideways movement of your vessel | An increase in current velocity |
The place where a channel moves from along one bank of the river over to the other bank of the river is called a __________. | draft | crossing | draw | cutoff |
A current moving across a lock entrance toward the river or toward the dam is called a(n) __________. | lockwash | springpool | cutoff | outdraft |
A backlash below a lock is defined as a __________. | current setting counterclockwise | current setting into the lock chamber | an eddy working along the lower guide wall | current setting your vessel on the wall |
A deadhead is a(n) __________. | buoy that is adrift | upstream end of a land wall | tree or log awash in a nearly vertical position | crew member who refuses to work |
The controlling depth of the river is __________. | the highest level to which the river may rise without flooding | the edge of a dredged channel | the least available water in a channel which limits the draft of boats and tows | the minimum depth of the river prescribed in the channel maintenance program |
The "head of the bend" is the __________. | bottom
or downstream beginning of a bend |
center
line or apex of a bend |
midpoint
or center radius of a bend |
top or upstream beginning of a bend |
What term is used to describe a tank barge constructed with the structural framing outside the cargo tank and the cargo tank plating separated from the shell plating? | Independent tank | Shell plated | Hopper type | Double hull |
What term is used to describe a river barge designed to carry coal or any similar cargo not requiring weather protection? | Double skin | Deck barge | Single skin | Open hopper |
What term is used to describe a tank barge constructed with the structural framing inside the cargo tank and the side shell plating containing the cargo? | Single hull | Hopper type | Shell plated | Independent tank |
When pushing barges ahead close to a steep revetment where there is no current, what is MOST likely to occur? | The head of the tow will tend to sheer away from the revetment. | Your speed over the ground will increase. | The stern of the towboat will tend to sheer away from the revetment. | All of the above. |
When attempting an upstream landing while pushing empty barges ahead in a hard onshore wind, the approach is best made __________. | with bow in, stern out | with bow out, stern in | parallel to the dock, as far out as possible | parallel to the dock, as close in as possible |
When one upbound vessel is overtaking another vessel and both are pushing a tow ahead, what reaction may you expect? | Both towheads will tend to drift together, and the overtaking vessel will be slowed down. | Both towheads will tend to drift apart, and the overtaken vessel will be slowed down. | Both towheads will tend to drift together, and the overtaken vessel will be slowed down. | Both towheads will tend to drift apart, and the overtaking vessel will be slowed down. |
When pushing a tow and approaching barges tied off to the shore, you should __________. | decrease speed while passing so you won't create a suction | move to the opposite side of the channel from the barges and increase speed | increase speed so you will pass faster | do nothing different as the barges should be tied off properly |
You are pushing a tow ahead, at high speed, near the right hand bank of a canal. The forces affecting your towboat and tow will tend to __________. | push both the head of the tow and the stern of the towboat away from the right hand bank | pull both the head of the tow and the stern of the towboat into the right hand bank | pull the head of the tow into, and push the stern of the towboat away from, the right hand bank | push the head of the tow away from, and pull the stern of the towboat into, the right hand bank |
What is most likely to happen when you push a multiple tow into a countercurrent? | Going downstream you will be slowed down but will keep control of the tow. | There is a risk you may lose control. | Going upstream you will make better speed with no danger involved. | No danger exists as long as you steer a straight course through the eddy. |
You are pushing a tow ahead and passing close to another towboat which is pushing ahead in the same direction (you are overtaking). After the towheads pass close alongside __________. | both boats will gain speed | the tows will tend to drift together | the tows will tend to drift apart | you will gain speed |
A towboat has the same draft as the barges it is pushing ahead. If the distance from the stern of the towboat to the head of the tow is 800 feet, where is the approximate location of the pivot point of the unit? | 400 feet from the head of the tow | 600 feet from the head of the tow | At the head of the tow | 250 feet from the head of the tow |
Where is the pivot point of a towboat with a tow ahead? | One-third the length of the combined unit back from the head | One-third the length of the combined unit forward of the towboat | One-half the length of the combined unit | At the head of the towboat |
When steering a tow downstream around the shape of a sand bar, and staying on the proper side of the buoys, an operator should be cautious of __________. | swift current below the bar causing loss of control | eddies below the bar | cross-currents pushing the tow away from the bar | cross-currents pushing the tow into the bar |
A towboat is pushing barges ahead at a dangerously fast speed when __________. | the roostertail exceeds the height of the main deck | the towboat vibrates when backing down | a strain is placed on the face wires | water comes over the foredeck of the lead barges |
The proper way to approach a downstream lock where there is an outdraft is to be __________. | close in to the land wall, keeping the stern out at all times | wide out from the land wall, keeping the stern in at all times | wide out from the land wall, keeping the stern out at all times | close in to the land wall, keeping the stern in at all times |
The lockmaster has given you permission to tie off on the lower guide wall to wait your turn to lock through. What should you be most concerned with? | A downbound vessel | Current reaction when the lock chamber is being emptied | An upbound vessel | Current reaction when the lock chamber is being filled |
What is used to help prevent damage to barges, locks, and landings when you are locking or landing a tow? | Possums (fenders) | Landing bars | Springers | Dock cushions |