|
We now have a whole new website.
Preview Celestial Observation Questions
A | On 15 November your 0913 zone time fix gives you a position of LAT 22°30.0'N, LONG 68°28.0'W. Your vessel is on course 164°T, and your speed is 13.5 knots. Local apparent noon (LAN) occurs at 1118 zone time at which time meridian altitude of the Sun's lower limb is observed. The observed altitude (Ho) for this sight is 49°46.0'. What is the calculated latitude at LAN? | 21°39.3'N | 21°37.7'N | 21°40.9'N | 21°36.1'N | Calculated Latitude at LAN |
C | On 12 February your 0542 zone time (ZT) fix gives you a position of LAT 26°42.0'N, LONG 60°18.0'W. Your vessel is on course 300°T, and your speed is 9.8 knots. Local apparent noon (LAN) occurs at 1220 ZT at which time a meridian altitude of the Sun's lower limb is observed. The observed altitude (Ho) for this sight is 49°10.0'. What is the calculated latitude at LAN? | 27°17.6'N | 27°13.5'N | 27°16.3'N | 27°19.2'N | Calculated Latitude at LAN |
D | On 15 November your 0813 zone time (ZT) fix gives you a position of LAT 22°30.0'N, LONG 67°28.0'W. Your vessel is on course 164°T, and your speed is 13.5 knots. Local apparent noon (LAN) occurs at 1215 ZT, at which time a meridian altitude of the Sun's lower limb is observed. The observed altitude (Ho) for this sight is 49°46.0'. What is the latitude at 1200 ZT? | 21°39.3'N | 21°32.8'N | 21°36.0'N | 21°42.5'N | Calculated Latitude at LAN |
A | On 12 September your 0600 zone time (ZT) fix gives you a position of LAT 22°51.9'N, LONG 133°40.1'W. Your vessel is on course 062°T, and your speed is 12.3 knots. Local apparent noon (LAN) occurs at 1142 ZT, at which time a meridian altitude of the Sun's upper limb is observed. The observed altitude (Ho) for this sight is 70°33.2'. What is the calculated latitude at LAN? | 23°24.8'N | 23°26.5'N | 23°27.9'N | 23°23.0'N | Calculated Latitude at LAN |
D | On 16 September your 0600 ZT fix gives you a position of LAT 29°47.2'N, LONG 65°28.4'W. Your vessel is on course 242°T and your speed is 13.5 knots. Local apparent noon (LAN) occurs at 1227 ZT, at which time a meridian altitude of the Sun's lower limb is observed. The observed altitude (Ho) for this sight is 63°25.3'. What is the calculated latitude at LAN? | 29°01.6'N | 29°07.9'N | 29°06.1'N | 29°04.7'N | Calculated Latitude at LAN |
B | On 22 February your 0612 zone time fix gives you a position of LAT 27°16.2'S, LONG 37°41.6'W. Your vessel is on course 298°T, and your speed is 14.2 knots. Local apparent noon (LAN) occurs at 1147 zone time, at which time a meridian altitude of the Sun's lower limb is observed. The observed altitude (Ho) for this sight is 73°33.3'. What is the calculated latitude at LAN? | 26°24.8'S | 26°31.4'S | 26°27.1'S | 26°29.5'S | Calculated Latitude at LAN |
D | On 17 December your 0600 ZT fix gives you a position of LAT 27°16.7'N, LONG 138°39.2'W. Your vessel is on course 137°T, and your speed is 14.8 knots. Local apparent noon (LAN) occurs at 1207 ZT, at which time a meridian altitude of the Sun's lower limb is observed. The observed altitude (Ho) for this sight is 40°22.1'. What is the calculated latitude at LAN? | 26°11.6'N | 26°09.9'N | 26°13.0'N | 26°15.4'N | Calculated Latitude at LAN |
C | On 28 July your 0800 zone time fix gives you a position of LAT 25°16.0'N, LONG 71°19.0'W. Your vessel is on course 026°T, and your speed is 17.5 knots. Local apparent noon (LAN) occurs at 1149 zone time, at which time a meridian altitude of the Sun's lower limb is observed. The observed altitude (Ho) for this sight is 82°28.7'. What is the calculated latitude at LAN? | 26°23.4'N | 26°21.9'N | 26°25.0'N | 26°27.7'N | Calculated Latitude at LAN |
D | On 7 November your 0830 zone time fix gives you a position of LAT 27°36.0'N, LONG 163°19.0'W. Your vessel is on course 289°T, and your speed is 19.0 knots. Local apparent noon (LAN) occurs at 1138 zone time, at which time a meridian altitude of the Sun's lower limb is observed. The observed altitude (Ho) for this sight is 45°35.0'. What is the calculated latitude at LAN? | 27°55.1'N | 27°53.4'N | 27°52.3'N | 27°57.2'N | Calculated Latitude at LAN |
A | On 13 October your 0515 zone time (ZT) fix gives you a position of LAT 26°53.0'N, LONG 90°05.0'W. Your vessel is on course 068°T, and your speed is 7.8 knots. Local apparent noon (LAN) occurs at 1145 zone time, at which time a meridian altitude of the Sun's lower limb is observed. The observed altitude (Ho) for this sight is 54°51.5'. What is the calculated latitude at LAN? | 27°12.6'N | 27°15.7'N | 27°16.2'N | 27°14.1'N | Calculated Latitude at LAN |
D | On 1 July your 0515 ZT fix gives you a position of LAT 24°36.0'S, LONG 151°42.0'W. Your vessel is on course 300°T, and your speed is 10.0 knots. Local apparent noon (LAN) occurs at 1215 ZT, at which time a meridian altitude of the Sun's lower limb is observed. The observed altitude (Ho) for this sight is 42°55.0'. What is the calculated latitude at LAN? | 24°03.6'S | 24°00.0'S | 24°02.5'S | 24°01.0'S | Calculated Latitude at LAN |
C | On 28 July your 0800 zone time (ZT) fix gives you a position of LAT 25°16.0'N, LONG 71°19.0'W. Your vessel is on course 026°T, and your speed is 17.5 knots. Local apparent noon (LAN) occurs at 1150 ZT, at which time a meridian altitude of the Sun's lower limb is observed. The observed altitude (Ho) for this sight is 82°28.7'. What is the latitude at 1200 ZT? | 26°32.0'N | 26°25.0'N | 26°27.6'N | 26°29.8'N | Calculated Latitude at LAN |
C | On 7 November your 0830 zone time fix gives you a position of LAT 27°36.0'N, LONG 162°19.0'W. Your vessel is on course 289°T and your speed is 19.0 knots. Local apparent noon (LAN) occurs at 1138 zone time, at which time a meridian altitude of the Sun's lower limb is observed. The observed altitude (Ho) for this sight is 45°35.0'. What is the latitude at 1200 ZT? | 27°55.1'N | 27°57.2'N | 27°59.5'N | 28°01.9'N | Calculated Latitude at LAN |
D | On 1 July your 0515 zone time fix gives you a position of LAT 23°24.0'S, LONG 151°42.0'W. Your vessel is on course 240°T, and your speed is 10.0 knots. Local apparent noon (LAN) occurs at 1215 zone time, at which time a meridian altitude of the Sun's lower limb is observed. The observed altitude (Ho) for this sight is 42°55.0'. What is the latitude at 1200 ZT? | 24°02.5'S | 24°01.0'S | 23°58.6'S | 23°59.7'S | Calculated Latitude at LAN |
B | On 13 October your 0515 zone time fix gives you a position of LAT 26°53.0'N, LONG 90°05.0'W. Your vessel is on course 068°T, and your speed is 7.8 knots. Local apparent noon (LAN) occurs at 1145 zone time, at which time a meridian altitude of the Sun's lower limb is observed. The observed altitude (Ho) for this sight is 54°51.5'. What is the latitude at 1200 ZT? | 27°16.8'N | 27°13.3'N | 27°15.7'N | 27°14.6'N | Calculated Latitude at LAN |
B | On 25 February at 0622 ZT, you observe the upper limb of the Moon with a sextant altitude of 59°58.6'. Your DR position is LAT 30°28.3'S, LONG 102°39.3 E. The chronometer reading at the time of the sight is 11h 21m 18s and the chronometer is 48s slow. The height of eye is 59 feet and the index error is 2.5' on the arc. What are the azimuth (Zn) and intercept (a) of this sight using the assumed position? | Zn 305.4°, a 1.5°T | Zn 305.4°, a 4.2°T | Zn 234.6°, a 4.2° A | Zn 305.4°, a 9.2°T | Intercept (a) and Azimuth (Zn) from Assumed Position |
D | On 22 July at 0720 ZT, in DR position LAT 20°38.2'N, LONG 87°16.0'W, you observe the Moon's lower limb. The sextant altitude (hs) is 38°32.6, and the chronometer reads 01h 18m 14s. The chronometer is 01m 28s slow. The index error is 3.1' off the arc, and the height of eye is 68 feet. What is the azimuth (Zn) and intercept (a) of this sight from the assumed position? | Zn 111.4°, a 8.7' A | Zn 068.6°, a 6.5' T | Zn 291.4°, a 5.2' A | Zn 248.6°, a 5.0' T | Intercept (a) and Azimuth (Zn) from Assumed Position |
B | On 26 July your 1901 ZT position is LAT 28°28'N, LONG 157°16'E when you take an observation of Jupiter. The chronometer at the time of the sight reads 08h 54m 34s and is 06m 24s slow. The sextant altitude (hs) is 33°51.5'. The index error is 2.8' off the arc, and the height of eye is 48 feet. What are the azimuth (Zn) and intercept (a) for this sight using the assumed position? | Zn 110.8°, a 32.0' T | Zn 248.2°, a 34.2' T | Zn 290.8°, a 44.2' A | Zn 249.2°, a 32.0' A | Intercept (a) and Azimuth (Zn) from Assumed Position |
D | On 25 May your vessel's 1917 zone time position is LAT 24°16.0'N, LONG 017°26.0'W. At that time a sextant observation of the planet Saturn was made. The sextant altitude is 63°05.1', and the chronometer reads 08h 18m 24s. The index error is 4.5' off the arc, and the chronometer error is 01m 05s fast. Your height of eye is determined to be 62.0 feet. What is the azimuth (Zn) of this sight using the assumed position? | 143.8° | 149.9° | 148.7° | 147.3° | Intercept (a) and Azimuth (Zn) from Assumed Position |
A | On 25 May your vessel's 1858 zone time position is LAT 21°05.0'N, LONG 143°27.0'E. At that time a sextant observation of the planet Venus was made. The sextant altitude is 12°53.4' and the chronometer reads 08h 59m 15s. The index error is 4.5' off the arc, and the chronometer error is 01m 25s fast. Your height of eye is determined to be 55.0 feet. What is the azimuth (Zn) of the sight using the assumed position? | 290.4°T | 110.4°T | 249.6°T | 069.6°T | Intercept (a) and Azimuth (Zn) from Assumed Position |
D | On 26 May your vessel's 1906 zone time position is LAT 27°16.0'N, LONG 24°37.0'W. At that time, a sextant observation of the planet Jupiter was made. The sextant altitude is 63°27.6', and the chronometer reads 09h 05m 16s. The index error is 5.2' on the arc, and the chronometer error is 01m 25s slow. Your height of eye is determined to be 52.6 feet. What is the (Zn) of this sight using the assumed position? | 191.3°T | 011.3°T | 348.7°T | 168.7°T | Intercept (a) and Azimuth (Zn) from Assumed Position |
A | On 28 April your vessel's 0515 zone time position is LAT 23°26'S, LONG 95°30'E. At this time, the observed altitude (Ho) of the star Rigil Kentaurus is 24°51.4'. Your chronometer reads 11h 16m 36s and is 01m 18s fast. What is the intercept (a) based on the assumed position method? | 34.4 miles | 30.9 miles | 33.1 miles | 32.3 miles | Intercept (a) and Azimuth (Zn) from Assumed Position |
C | On 17 April your vessel's 1856 zone time DR position is LAT 22°35.0'N, LONG 63°15.0'W. At that time, a sextant observation of the star Sirius is made. The sextant altitude is 42°45.0' and the chronometer reads 10h 59m 27s. The index error is 2.6' off the arc, and the chronometer error is 03m 01s fast. Your height of eye is determined to be 45 feet. What is the computed altitude (Hc) and azimuth (Zn) for this sight using the assumed position? | 42°40.0', 214.9°T | 42°40.0', 325.1°T | 42°51.6', 214.9°T | 42°51.6', 325.1°T | Intercept (a) and Azimuth (Zn) from Assumed Position |
A | On 16 June 0612 zone time, morning stars were observed. The vessel's position was LAT 27°23.0'S, LONG 56°22.0'W. The vessel is steaming at 16.0 knots on a course of 212°T. A sextant observation of the Sun's lower limb is made at 0850 zone time. The chronometer reads 00h 53m 19s, and the sextant altitude is 22°58.6'. The index error is 2.0' off the arc, and the chronometer error is 02m 43s fast. Your height of eye is 61.0 feet. What is the azimuth (Zn) of this sight using the assumed position? | 044.3° | 052.6° | 136.1° | 148.4° | Intercept (a) and Azimuth (Zn) from Assumed Position |
A | On 25 June at 0612 zone time, morning stars were observed, and the vessel's position was determined to be LAT 28°13.0'S, LONG 49°34.0'E. Your vessel is steaming at 17.0 knots on a course of 066°T. A sextant observation of the Sun's lower limb is made at 1022 zone time. The chronometer reads 07h 19m 17s, and the sextant altitude is 35°26.3'. The index error is 1.5' on the arc, and the chronometer error is 02m 51s slow. Your height of eye on the bridge is 58.0 feet. What is the azimuth (Zn) of this sight using the assumed position? | 021.5°T | 157.5°T | 201.5°T | 338.5°T | Intercept (a) and Azimuth (Zn) from Assumed Position |
C | On 5 April at 0509 zone time, morning stars were observed and the vessel's position was LAT 28°32'N, LONG 177°13.0'W. Your vessel is steaming at 19.0 knots on a course of 258°T. A sextant observation of the Sun's lower limb is made at 1021 zone time. The chronometer reads 10h 20m 09s, and the sextant altitude (hs) is 58°06.6'. The index error is 1.0' off the arc, and the chronometer error is 00m 54s slow. Your height of eye on the bridge is 55.0 feet. What is the azimuth (Zn) of this sight using the assumed position? | 125.8°T | 128.8°T | 129.2°T | 130.2°T | Intercept (a) and Azimuth (Zn) from Assumed Position |
A | On 1 April at 0515 zone time, morning stars were observed, and the vessel's position was determined to be LAT 27°05.0'N, LONG 16°30.0'W. Your vessel is steaming at 19.0 knots on a course of 022°T. A sextant observation of the Sun's lower limb is made at 0930 zone time. The chronometer reads 10h 28m 25s, and the sextant altitude is 46°20.3'. The index error is 4.5' off the arc, and the chronometer error is 02m 15s slow. Your height of eye on the bridge is 57.0 feet. What is the azimuth (Zn) of this sight using the assumed position? | 115.0°T | 117.9°T | 121.6°T | 112.2°T | Intercept (a) and Azimuth (Zn) from Assumed Position |
A | On 6 March at 0550 zone time, morning stars were observed, and the vessel's position was determined to be LAT 23°56.0'N, LONG 27°19.0'W. Your vessel is steaming at 25.0 knots on a course of 149.0°T. A sextant observation of the Sun's lower limb is made at 0830 zone time. The chronometer reads 10h 32m 05s, and the sextant altitude is 31°31.5'. The index error is 2.5' on the arc, and the chronometer error is 01m 45s fast. Your height of eye on the bridge is 76.0 feet. What is the azimuth (Zn) of this sight using the assumed position? | 112.8°T | 111.2°T | 114.3°T | 109.8°T | Intercept (a) and Azimuth (Zn) from Assumed Position |
D | On 10 January at 0550 ZT, morning stars were observed, and the vessel's position was determined to be LAT 25°16.0'N, LONG 123°18.0'W. Your vessel is steaming at 22.0 knots on a course of 295°T. A sextant observation of the Sun's lower limb is made at 0915 ZT. The chronometer reads 05h 14m 02s, and the sextant altitude is 24°00.7'. The index error is 2.6' off the arc, and the chronometer error is 01m 34s slow. Your height of eye on the bridge is 55.0 feet. What is the azimuth (Zn) of this sight using the assumed position? | 127.8°T | 129.8°T | 133.6°T | 131.9°T | Intercept (a) and Azimuth (Zn) from Assumed Position |
A | On 4 July at 0630 ZT, morning stars were observed, and the vessel's position was determined to be LAT 21°15.0'S, LONG 21°20.0'W. Your vessel is steaming at 13.0 knots on a course of 146°T. A sextant observation of the Sun's lower limb is made at 0915 ZT. The chronometer reads 10h 14m 27s, and the sextant altitude is 25°29.8'. The index error is 3.1' off the arc, and the chronometer error is 0m 53s slow. Your height of eye on the bridge is 48.0 feet. What is the azimuth (Zn) of this sight using the assumed position? | 049.5°T | 058.9°T | 054.3°T | 052.6°T | Intercept (a) and Azimuth (Zn) from Assumed Position |
A | On 22 July at 0448 ZT, morning stars were observed, and the vessel's position was determined to be LAT 21°43.0'N, LONG 158°39.0'E. Your vessel is steaming at 21.0 knots on a course of 028°T. A sextant observation of the Sun's lower limb is made at 0956 ZT. The chronometer reads 10h 54m 27s, and the sextant altitude is 54°28.2'. The index error is 1.5' off the arc, and the chronometer error is 01m 38s slow. Your height of eye on the bridge is 56 feet. What is the azimuth (Zn) of this sight using the assumed position? | 086.9°T | 084.2°T | 080.9°T | 082.2°T | Intercept (a) and Azimuth (Zn) from Assumed Position |
B | At 0600 ZT on 24 July your DR position is LAT 22°37'N, LONG 32°45'W. You are steering 185°T at a speed of 20.0 knots. Determine the computed altitude (Hc) and azimuth (Zn) for an observation of the Sun's lower limb taken at 1030 ZT. At this time the chronometer reads 00h 30m 16s and is 0m 31s slow. | Hc 64°44.2' Zn 094.7° | Hc 64°41.7' Zn 087.8° | Hc 64°30.8' Zn 090.1° | Hc 64°27.5' Zn 092.3° | Intercept (a) and Azimuth (Zn) from Assumed Position |
D | At 0800 ZT on 29 June your DR position is LAT 26°00.0'N, LONG 75°29.5'W. Given a chronometer time of 01h 00m 00s, determine the computed altitude (Hc) of the Sun for the assumed position nearest to the above given latitude and longitude. | Hc 34°48.6' | Hc 35°18.6' | Hc 34°38.6' | Hc 34°58.6' | Intercept (a) and Azimuth (Zn) from Assumed Position |
A | On 8 August at 0545 ZT, morning stars were observed, and the vessel's position was determined to be LAT 26°16.0' S, LONG 94°16.0'E. Your vessel is steaming at 20.0 knots on a course of 346°T. A sextant observation of the Sun's lower limb is made at 0905 ZT. The chronometer reads 03h 02m 52s, and the sextant altitude (hs) is 38°07.5'. The index error is 5.2' off the arc, and the chronometer error is 2m 17s slow. Your height of eye on the bridge is 72 feet (22.0 meters). What is the observed altitude (Ho) and azimuth (Zn) of this sight using the assumed position? | 38°19.4', 048.4°T | 38°54.9', 048.4°T | 38°19.4', 131.6°T | 38°54.9', 131.6°T | Intercept (a) and Azimuth (Zn) from Assumed Position |
D | On 11 October at 0516 ZT, morning stars were observed, and the vessel's position was determined to be LAT 23°21.0'N, LONG 139°27.0'W. Your vessel is steaming at 14.0 knots on a course of 293°T. A sextant observation of the Sun's lower limb is made at 0927 ZT. The chronometer reads 06h 30m 21s, and the sextant altitude (hs) is 39°48.7'. The index error is 2.0' on the arc, and the chronometer error is 02m 56s fast. Your height of eye on the bridge is 63.0 feet. What is the azimuth (Zn) of this sight using the assumed position? | 128.4°T | 126.2°T | 116.2°T | 123.4°T | Intercept (a) and Azimuth (Zn) from Assumed Position |
A | On 18 October at 0518 ZT, morning stars were observed and the vessel's position was determined to be LAT 25°31.0'N, LONG 146°29.2'E. Your vessel is steaming at 19.0 knots on a course of 308°T. A sextant observation of the Sun's lower limb is made at 0915 ZT. The chronometer reads 11h 17m 11s, and the sextant altitude (hs) is 34°51.4'. The index error is 2.0' off the arc, and the chronometer error is 01m 57s fast. Your height of eye on the bridge is 54.0 feet. What is the azimuth (Zn) of this sight using the assumed position? | 125.5°T | 121.9°T | 120.6°T | 127.3°T | Intercept (a) and Azimuth (Zn) from Assumed Position |
A | On 13 November at 0438 ZT, morning stars were observed and the vessel's position was determined to be LAT 22°14.0'S, LONG 79°23.0'E. Your vessel is steaming at 13.0 knots on a course of 242°T. A sextant observation of the Sun's lower limb is made at 0822 ZT. The chronometer reads 03h 20m 16s, and the sextant altitude (hs) is 45°49.7'. The index error is 1.0' on the arc, and the chronometer error is 01m 47s slow. Your height of eye on the bridge is 61.0 feet (18.6 meters). What is the azimuth (Zn) of this sight using the assumed position? | 092.6°T | 096.2°T | 098.7°T | 099.7°T | Intercept (a) and Azimuth (Zn) from Assumed Position |
D | On 9 November at 0426 ZT, your position was LAT 25°17.0'S, LONG 154°16.0'E. Your vessel is steaming at 14.0 knots on course 066°T. A sextant observation of the Sun's lower limb is made at 0837 ZT. The chronometer reads 10h 35m 21s, and the sextant altitude (hs) is 50°26.9'. The index error is 1.5' on the arc, and the chronometer error is 01m 48s slow. Your height of eye on the bridge is 56.0 feet. What is the observed altitude (Ho) and azimuth (Zn) of this sight using the assumed position? | 50°18.1', 086.3°T | 50°33.5', 093.7°T | 50°18.1', 093.7°T | 50°33.5', 085.9°T | Intercept (a) and Azimuth (Zn) from Assumed Position |
D | On 21 November at 0430 ZT, morning stars were observed, and the vessel's position was LAT 22°14.0'S, LONG 79°23.0'E. Your vessel is steaming at 14.5 knots on a course of 246°T. A sextant observation of the Sun's lower limb is made at 0816 ZT. The chronometer reads 03h 14m 16s, and the sextant altitude (hs) is 44°29.2'. The index error is 1.0' on the arc, and the chronometer error is 01m 47s slow. Your height of eye is 61.0 feet (18.6 meters). What is the azimuth (Zn) and intercept (a) of this sight using the assumed position method? | Zn 084.2°, a 6.6' T | Zn 095.6°, a 6.6' A | Zn 084.2°, a 6.6' A | Zn 095.6°, a 6.6' T | Intercept (a) and Azimuth (Zn) from Assumed Position |
B | On 22 June at 0906 EDT (ZD +4), your position is LAT 24°36'N, LONG 69°30'W. You are on course 165°pgc at a speed of 14.8 knots. A sextant observation of the Sun's lower limb is made, and the sextant altitude (hs) is 42°44.0' with an index error of 0.8' off the arc. At this time the chronometer reads 01h 10m 12s, and is 2m 42s slow. If your height of eye is 70 feet, what is the azimuth (Zn) of the sight using the assumed position? | Zn 081.6° | Zn 080.4° | Zn 129.0° | Zn 130.5° | Intercept (a) and Azimuth (Zn) from Assumed Position |
D | On 12 April at 0515 ZT, morning stars were observed, and the vessel's position was determined to be LAT 21°05'S, LONG 16°30'W. Your vessel is steaming at 19 knots on a course of 278°T. A sextant observation of the Sun's lower limb is made at 0930 ZT. The chronometer reads 10h 28m 25s, and the sextant altitude (hs) is 40°15.9'. The index error is 2.5' off the arc, and the chronometer error is 2m 15s slow. Your height of eye on the bridge is 57 feet. What are the intercept (a) and azimuth (Zn) from the assumed position of this sight? | Zn 122.3°, a 17.7'
A |
Zn 123.0°, a 22.7'
A |
Zn 057.7°, a 15.4'
T |
Zn 057.0°, a 17.7' A | Intercept (a) and Azimuth (Zn) from Assumed Position |
A | On 30 June at 0630 zone time, morning stars were observed, and the vessel's position was determined to be LAT 25°15.0'S, LONG 175°36.0'E. Your vessel is steaming at 16.0 knots on a course of 302°T. A sextant observation of the Sun's lower limb is made at 1015 zone time. The chronometer reads 10h 14m 38s, and the sextant altitude is 32°07.9'. The index error is 4.5' on the arc, and the chronometer error is 01m 25s slow. Your height of eye on the bridge is 58.0 feet. What is the azimuth (Zn) of this sight using the assumed position? | 035.3°T | 144.7°T | 248.5°T | 186.5°T | Intercept (a) and Azimuth (Zn) from Assumed Position |
C | On 4 June at 0630 ZT, morning stars were observed, and the vessel's position was determined to be LAT 26°15'S, LONG 121°20'W. Your vessel is steaming at 13.0 knots on a course of 246°T. A sextant observation of the Sun's lower limb is made at 0915 ZT. The chronometer reads 05h 14m 27s, and the sextant altitude is 25°57.8'. The index error is 2.1' off the arc, and the chronometer error is 0m 53s slow. Your height of eye is 39.0 feet. What is the intercept (a) and azimuth (Zn) of this sight using the assumed position method? | Zn 135.1°, a 1.7' A | Zn 044.6°, a 1.7' A | Zn 044.6°, a 2.5' T | Zn 135.1°, a 2.5' T | Intercept (a) and Azimuth (Zn) from Assumed Position |
A | On 18 August at 0600 ZT, morning stars were observed, and the vessel's position was determined to be LAT 19°48'N, LONG 108° 34'W. Your vessel is steaming on course 166°T at a speed of 16 knots. An observation of the Sun's lower limb is made at 1036 ZT. The chronometer reads 05h 34m 48s and is slow 01m 24s. What is the computed altitude (Hc) and azimuth (Zn) for this 1036 ZT observation using the assumed position method? | Hc 65°14.8', Zn 100.4° | Hc 65°07.2', Zn 101.2° | Hc 65°11.3', Zn 099.4° | Hc 65°18.5', Zn 102.1° | Intercept (a) and Azimuth (Zn) from Assumed Position |
C | At 1000 ZT 21 October your DR position is LAT 29°00'N, LONG 134°40'E. Determine the computed altitude (Hc) of the Sun for the assumed position nearest to the above given latitude and longitude, given a chronometer time of 01h 00m 00s. | Hc 42°30.6' | Hc 42°34.2' | Hc 42°35.7' | Hc 42°32.1' | Intercept (a) and Azimuth (Zn) from Assumed Position |
A | At 1300 ZT on 9 May your DR position is LAT 24°00'N, LONG 83°26'W. Determine the computed altitude (Hc) of the Sun for the assumed position nearest to the above given latitude and longitude, given a chronometer time of 07h 00m 00s. | Hc 68°26.6' | Hc 68°22.8' | Hc 68°24.1' | Hc 68°25.2' | Intercept (a) and Azimuth (Zn) from Assumed Position |
C | On 17 May at 0501 zone time, morning stars were observed, and the vessel's position was determined to be LAT 22°16.0'S, LONG 103°46.0'W. Your vessel is steaming at 24.0 knots on a course of 301°T. A sextant observation of the Sun's lower limb is made at 0845 zone time. The chronometer reads 03h 43m 32s, and the sextant altitude is 28°24.7'. The index error is 1.5' off the arc, and the chronometer error is 02m 02s slow. Your height of eye on the bridge is 85.5 feet. What is the azimuth (Zn) of this sight using the assumed position? | 055.7°T | 051.0°T | 052.5°T | 054.2°T | Intercept (a) and Azimuth (Zn) from Assumed Position |
B | On 22 November your vessel is enroute from Accra, Ghana to Montevideo, Uruguay. You are on course 240°T and making a speed of 15.0 knots. Your 1129 DR position is LAT 28°25.0' S, LONG 42°40.0' W. You observed 3 celestial bodies. Determine the latitude and longitude of your 1137 running fix. (See Navigation Problems Question Tables NP-0023 Below) | LAT 28°23.4'S, LONG 42°42.0'W | LAT 28°27.0'S, LONG 42°38.0'W | LAT 28°25.2'S, LONG 42°40.0'W | LAT 28°25.0'S, LONG 42°36.0'W | Running Fix (Problems with NP Tables) |
B | On 20 November your 1030 ZT DR position is LAT 27°16.0' N, LONG 157°18.6' E. You are on course 060°T at a speed of 20 knots. You observed 3 celestial bodies. Determine the latitude and longitude of your 1200 running fix. (See Navigation Problems Question Tables NP-0012 Below) | LAT 27°33.4'N, LONG 157°48.2'E | LAT 27°29.7'N, LONG 157°43.0'E | LAT 27°22.6'N, LONG 157°37.8'E | LAT 27°16.8'N, LONG 157°30.5'E | Running Fix (Problems with NP Tables) |
D | On 4 December your 1500 ZT DR position is LAT 18°06.0' N, LONG 75°42.0' W. You are on course 020°T at a speed of 15.0 knots. You observed 3 celestial bodies. Determine the latitude and longitude of your 1548 running fix. (See Navigation Problems Question Tables NP-0014 Below) | LAT 18°14.0'N, LONG 75°40.0'W | LAT 18°10.3'N, LONG 75°34.5'W | LAT 18°12.6'N, LONG 75°42.0'W | LAT 18°17.3'N, LONG 75°37.7'W | Running Fix (Problems with NP Tables) |
A | On 25 March your 0500 ZT DR position is LAT 28°14.0' S, LONG 93°17.0' E. You are on course 291°T at a speed of 16.0 knots. You observed 3 celestial bodies. Determine the latitude and longitude of your 0550 running fix. (See Navigation Problems Question Tables NP-0006 Below) | LAT 28°15.9'S, LONG 92°56.9'E | LAT 28°06.4'S, LONG 93°02.5'E | LAT 28°19.3'S, LONG 92°59.0'E | LAT 27°53.2'S, LONG 93°17.6'E | Running Fix (Problems with NP Tables) |
D | On 15 July your vessel is enroute from Portland, OR, to Singapore, Malaysia. You are steering course 243°T and making a speed of 16 knots. Your 1845 zone time DR is LAT 27°42.0' N, LONG 167°02.0' E. You observed 3 celestial bodies. Determine the latitude and longitude of your 1945 running fix. (See Navigation Problems Question Tables NP-0016 Below) | LAT 28°18.1'N, LONG 166°39.8'E | LAT 27°38.5'N, LONG 166°45.1'E | LAT 27°45.3'N, LONG 166°32.2'E | LAT 27°31.1'N, LONG 166°43.0'E | Running Fix (Problems with NP Tables) |
A | On 15 August your vessel is enroute from Bombay, India, to San Francisco, CA. You are steering course 020°T and making a speed of 20.0 knots. Your 1830 zone time DR is LAT 26°13.0' N, LONG 135°18.0' W. You observed 3 celestial bodies. Determine the latitude and longitude of your 1935 running fix. (See Navigation Problems Question Tables NP-0017 Below) | LAT 26°48.1'N, LONG 135°20.7'W | LAT 26°15.9'N, LONG 135°03.6'W | LAT 26°35.3'N, LONG 135°24.8'W | LAT 26°40.5'N, LONG 135°21.6'W | Running Fix (Problems with NP Tables) |
D | At 1830 zone time, on 6 April your DR position is LAT 26°33.0' N, LONG 64°31.0' W. You are steering course 082°T at a speed of 16.0 knots. You observed 3 celestial bodies. Determine the latitude and longitude of your 1900 running fix. (See Navigation Problems Question Tables NP-0019 Below) | LAT 26°28.4'N, LONG 64°32.1'W | LAT 26°23.7'N, LONG 64°29.3'W | LAT 26°20.1'N, LONG 64°19.4'W | LAT 26°32.5'N, LONG 64°27.1'W | Running Fix (Problems with NP Tables) |
